1Important Disclosures >View/ Print
Connecticut
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Single Family | 2 Units | 3 Units | 4 Units |
|---|---|---|---|---|
| FAIRFIELD | $362,790 | $464,449 | $561,411 | $697,696 |
| HARTFORD | $333,735 | $375,891 | $456,690 | $526,950 |
| LITCHFIELD | $285,000 | $321,000 | $390,000 | $450,000 |
| MIDDLESEX | $333,735 | $375,891 | $456,690 | $526,950 |
| NEW HAVEN | $293,075 | $330,630 | $401,700 | $463,500 |
| NEW LONDON | $303,050 | $341,330 | $414,700 | $478,500 |
| TOLLAND | $333,735 | $375,891 | $456,690 | $526,950 |
| WINDHAM | $200,160 | $256,248 | $309,744 | $384,936 |
Wednesday, October 20, 2010
Friday, October 01, 2010
HUD Provides Rental Assistance to 635 Persons with Disabilities
in
Connecticut
Wednesday, September 22, 2010
HUD Awards $1.7 Million to 3 Connecticut
Hispanic-Serving
Colleges and Universities
Following are just
a few of the FHA
Connecticut
approved
lending institutions we use when determining the best type of lender
to match your loan scenario in a location convenient to you.
DEPARTMENT OF VETERANS AFFAIRS
Quick Links |
Calculators |
Help |
Info |