U.S. Department of State
US Department of Housing  |  Press Room | What's New U.S. Department of State

 FHA GOVERNMENT LOANS

                   "Because everyone deserves a piece of the American Dream"

SEARCH U.S. Department of State
Subject IndexBookmark and Share
U.S. Department of State
FHA Rates are at all time lows - Contact Us for more information
             
Video
FHA Home Loans

Home Page

FHA First-Time Home Buyer Programs

FHA Purchase Programs

FHA Refinance Programs

FHA Streamline Refinance

FHA Reverse Mortgages

Ask an FHA Expert

Free Downloads

The FHA in your State

Free Pre-Approval Letter

 
  

 FHA in Arkansas

Free Online Application

There are millions of Americans that qualify for an FHA Home Loan. However, many people are not aware that they qualify. Each state has specific requirements and here in Arkansas our FHA home financing experts have access to a wide range of mortgage programs to insure you get the best financing to meet your needs.

Remember we are not a bank or lender! Our organization will match you with one of the many  Arkansas lenders we use. This match is based upon your income and credit history. Following are the specific FHA Arkansas Loan Limits.    County Single Family 2 Units 3 Units 4 nits

 
County Single Family 2 Units 3 Units 4 Units
ARKANSAS $200,160 $256,248 $309,744 $384,936
ASHLEY $200,160 $256,248 $309,744 $384,936
BAXTER $200,160 $256,248 $309,744 $384,936
BENTON $200,160 $256,248 $309,744 $384,936
BOONE $200,160 $256,248 $309,744 $384,936
BRADLEY $200,160 $256,248 $309,744 $384,936
CALHOUN $200,160 $256,248 $309,744 $384,936
CARROLL $200,160 $256,248 $309,744 $384,936
CHICOT $200,160 $256,248 $309,744 $384,936
CLARK $200,160 $256,248 $309,744 $384,936
CLAY $200,160 $256,248 $309,744 $384,936
CLEBURNE $200,160 $256,248 $309,744 $384,936
CLEVELAND $200,160 $256,248 $309,744 $384,936
COLUMBIA $200,160 $256,248 $309,744 $384,936
CONWAY $200,160 $256,248 $309,744 $384,936
CRAIGHEAD $200,160 $256,248 $309,744 $384,936
CRAWFORD $200,160 $256,248 $309,744 $384,936
CRITTENDEN $200,160 $256,248 $309,744 $384,936
CROSS $200,160 $256,248 $309,744 $384,936
DALLAS $200,160 $256,248 $309,744 $384,936
DESHA $200,160 $256,248 $309,744 $384,936
DREW $200,160 $256,248 $309,744 $384,936
FAULKNER $200,160 $256,248 $309,744 $384,936
FRANKLIN $200,160 $256,248 $309,744 $384,936
FULTON $200,160 $256,248 $309,744 $384,936
GARLAND $200,160 $256,248 $309,744 $384,936
GRANT $200,160 $256,248 $309,744 $384,936
GREENE $200,160 $256,248 $309,744 $384,936
HEMPSTEAD $200,160 $256,248 $309,744 $384,936
HOT SPRING $200,160 $256,248 $309,744 $384,936
HOWARD $200,160 $256,248 $309,744 $384,936
INDEPENDENCE $200,160 $256,248 $309,744 $384,936
IZARD $200,160 $256,248 $309,744 $384,936
JACKSON $200,160 $256,248 $309,744 $384,936
JEFFERSON $200,160 $256,248 $309,744 $384,936
JOHNSON $200,160 $256,248 $309,744 $384,936
LAFAYETTE $200,160 $256,248 $309,744 $384,936
LAWRENCE $200,160 $256,248 $309,744 $384,936
LEE $200,160 $256,248 $309,744 $384,936
LINCOLN $200,160 $256,248 $309,744 $384,936
LITTLE RIVER $200,160 $256,248 $309,744 $384,936
LOGAN $200,160 $256,248 $309,744 $384,936
LONOKE $200,160 $256,248 $309,744 $384,936
MADISON $200,160 $256,248 $309,744 $384,936
MARION $200,160 $256,248 $309,744 $384,936
MILLER $200,160 $256,248 $309,744 $384,936
MISSISSIPPI $200,160 $256,248 $309,744 $384,936
MONROE $200,160 $256,248 $309,744 $384,936
MONTGOMERY $200,160 $256,248 $309,744 $384,936
NEVADA $200,160 $256,248 $309,744 $384,936
NEWTON $200,160 $256,248 $309,744 $384,936
OUACHITA $200,160 $256,248 $309,744 $384,936
PERRY $200,160 $256,248 $309,744 $384,936
PHILLIPS $200,160 $256,248 $309,744 $384,936
PIKE $200,160 $256,248 $309,744 $384,936
POINSETT $200,160 $256,248 $309,744 $384,936
POLK $200,160 $256,248 $309,744 $384,936
POPE $200,160 $256,248 $309,744 $384,936
PRAIRIE $200,160 $256,248 $309,744 $384,936
PULASKI $200,160 $256,248 $309,744 $384,936
RANDOLPH $200,160 $256,248 $309,744 $384,936
SALINE $200,160 $256,248 $309,744 $384,936
SCOTT $200,160 $256,248 $309,744 $384,936
SEARCY $200,160 $256,248 $309,744 $384,936
SEBASTIAN $200,160 $256,248 $309,744 $384,936
SEVIER $200,160 $256,248 $309,744 $384,936
SHARP $200,160 $256,248 $309,744 $384,936
ST. FRANCIS $200,160 $256,248 $309,744 $384,936
STONE $200,160 $256,248 $309,744 $384,936
UNION $200,160 $256,248 $309,744 $384,936
VAN BUREN $200,160 $256,248 $309,744 $384,936
WASHINGTON $200,160 $256,248 $309,744 $384,936
WHITE $200,160 $256,248 $309,744 $384,936
WOODRUFF $200,160 $256,248 $309,744 $384,936
YELL $200,160 $256,248 $309,744 $384,936

 

Do you want to start the application process

for a Arkansas FHA Home Loan now ?

 

 
Arkansas Lenders
These are just a few of the FHA approved lenders that we will use to find you the best loan in Arkansas.

 

 

 

U.S. Department of State
USA.gov U.S. Department of State What's New  |  Frequent Questions  |  Contact Us  |  Email this Page  |  Subject Index  |  Disclaimer

About FHA Home Loans  |  Privacy Notice  |  FHA  |  Copyright Information  |  U.S. Government Information

FHAGovernmentLoans.Info. is operated by a private company not affiliated, endorsed, or authorized by the United States Department of Housing and Urban Development, or any state housing or development agency.

Copyright © 2008 designed and hosted by HanlonAssoc®, a service of Kevin L. Hanlon & Associates, Inc.