U.S. Department of State
US Department of Housing  |  Press Room | What's New U.S. Department of State

 FHA GOVERNMENT LOANS

                   "Because everyone deserves a piece of the American Dream"

SEARCH U.S. Department of State
Subject IndexBookmark and Share
U.S. Department of State
FHA Rates are at all time lows - Contact Us for more information
             
Video
FHA Home Loans

Home Page

FHA First-Time Home Buyer Programs

FHA Purchase Programs

FHA Refinance Programs

FHA Streamline Refinance

FHA Reverse Mortgages

Ask an FHA Expert

Free Downloads

The FHA in your State

Free Pre-Approval Letter

 
  

 FHA in Wisconsin

Free Online Application

There are millions of Americans that qualify for an FHA Home Loan. However, many people are not aware that they qualify. Each state has specific requirements and here in Wisconsin our FHA home financing experts have access to a wide range of mortgage programs to insure you get the best financing to meet your needs.

Remember we are not a bank or lender! Our organization will match you with one of the many  Wisconsin lenders we use. This match is based upon your income and credit history. Following are the specific FHA Wisconsin Loan Limits.    County Single Family 2 Units 3 Units 4 nits

 

County Single Family 2 Units 3 Units 4 Units
ADAMS $200,160 $256,248 $309,744 $384,936
ASHLAND $200,160 $256,248 $309,744 $384,936
BARRON $200,160 $256,248 $309,744 $384,936
BAYFIELD $200,160 $256,248 $309,744 $384,936
BROWN $200,160 $256,248 $309,744 $384,936
BUFFALO $200,160 $256,248 $309,744 $384,936
BURNETT $200,160 $256,248 $309,744 $384,936
CALUMET $200,160 $256,248 $309,744 $384,936
CHIPPEWA $200,160 $256,248 $309,744 $384,936
CLARK $200,160 $256,248 $309,744 $384,936
COLUMBIA $216,315 $256,248 $309,744 $384,936
CRAWFORD $200,160 $256,248 $309,744 $384,936
DANE $216,315 $256,248 $309,744 $384,936
DODGE $200,160 $256,248 $309,744 $384,936
DOOR $200,160 $256,248 $309,744 $384,936
DOUGLAS $200,160 $256,248 $309,744 $384,936
DUNN $200,160 $256,248 $309,744 $384,936
EAU CLAIRE $200,160 $256,248 $309,744 $384,936
FLORENCE $200,160 $256,248 $309,744 $384,936
FOND DU LAC $200,160 $256,248 $309,744 $384,936
FOREST $200,160 $256,248 $309,744 $384,936
GRANT $200,160 $256,248 $309,744 $384,936
GREEN $200,160 $256,248 $309,744 $384,936
GREEN LAKE $200,160 $256,248 $309,744 $384,936
IOWA $216,315 $256,248 $309,744 $384,936
IRON $200,160 $256,248 $309,744 $384,936
JACKSON $200,160 $256,248 $309,744 $384,936
JEFFERSON $200,160 $256,248 $309,744 $384,936
JUNEAU $200,160 $256,248 $309,744 $384,936
KENOSHA $275,200 $309,962 $376,589 $434,526
KEWAUNEE $200,160 $256,248 $309,744 $384,936
LA CROSSE $200,160 $256,248 $309,744 $384,936
LAFAYETTE $200,160 $256,248 $309,744 $384,936
LANGLADE $200,160 $256,248 $309,744 $384,936
LINCOLN $200,160 $256,248 $309,744 $384,936
MANITOWOC $200,160 $256,248 $309,744 $384,936
MARATHON $200,160 $256,248 $309,744 $384,936
MARINETTE $200,160 $256,248 $309,744 $384,936
MARQUETTE $200,160 $256,248 $309,744 $384,936
MENOMINEE $200,160 $256,248 $309,744 $384,936
MILWAUKEE $218,405 $256,248 $309,744 $384,936
MONROE $200,160 $256,248 $309,744 $384,936
OCONTO $200,160 $256,248 $309,744 $384,936
ONEIDA $200,160 $256,248 $309,744 $384,936
OUTAGAMIE $200,160 $256,248 $309,744 $384,936
OZAUKEE $218,405 $256,248 $309,744 $384,936
PEPIN $200,160 $256,248 $309,744 $384,936
PIERCE $276,683 $311,632 $378,619 $436,868
POLK $200,160 $256,248 $309,744 $384,936
PORTAGE $200,160 $256,248 $309,744 $384,936
PRICE $200,160 $256,248 $309,744 $384,936
RACINE $200,160 $256,248 $309,744 $384,936
RICHLAND $200,160 $256,248 $309,744 $384,936
ROCK $200,160 $256,248 $309,744 $384,936
RUSK $200,160 $256,248 $309,744 $384,936
SAUK $200,160 $256,248 $309,744 $384,936
SAWYER $200,160 $256,248 $309,744 $384,936
SHAWANO $200,160 $256,248 $309,744 $384,936
SHEBOYGAN $200,160 $256,248 $309,744 $384,936
ST. CROIX $276,683 $311,632 $378,619 $436,868
TAYLOR $200,160 $256,248 $309,744 $384,936
TREMPEALEAU $200,160 $256,248 $309,744 $384,936
VERNON $200,160 $256,248 $309,744 $384,936
VILAS $200,160 $256,248 $309,744 $384,936
WALWORTH $200,160 $256,248 $309,744 $384,936
WASHBURN $200,160 $256,248 $309,744 $384,936
WASHINGTON $218,405 $256,248 $309,744 $384,936
WAUKESHA $218,405 $256,248 $309,744 $384,936
WAUPACA $200,160 $256,248 $309,744 $384,936
WAUSHARA $200,160 $256,248 $309,744 $384,936
WINNEBAGO $200,160 $256,248 $309,744 $384,936
WOOD $200,160 $256,248 $309,744 $384,936

 

Do you want to start the application process

for a Wisconsin FHA Home Loan now ?

 

 
Wisconsin Lenders
These are just a few of the FHA approved lenders that we will use to find you the best loan in Wisconsin.

 

 

 

U.S. Department of State
USA.gov U.S. Department of State What's New  |  Frequent Questions  |  Contact Us  |  Email this Page  |  Subject Index  |  Disclaimer

About FHA Home Loans  |  Privacy Notice  |  FHA  |  Copyright Information  |  U.S. Government Information

FHAGovernmentLoans.Info. is operated by a private company not affiliated, endorsed, or authorized by the United States Department of Housing and Urban Development, or any state housing or development agency.

Copyright © 2008 designed and hosted by HanlonAssoc®, a service of Kevin L. Hanlon & Associates, Inc.